Our growth story is characterized by our commitment to excellence and innovation in the areas of leak detection, SCADA, PLC systems, smart metering, data loggers, and pressure management.
| Project | Year | Country | Status | LV Switchgears | SCADA/PLC | Data Loggers | Telemetry | BMS | CCTV | Access Control |
| Supply and installation of Noise Loggers – Aqaba Water Fara3 | 2025 | Jordan | Ongoing | √ | ||||||
| Restructuring of the Water Network at Marj Alhamam and Naour - Miyahuna | 2025 | Jordan | Ongoing | √ | ||||||
| Upgrade the Control Systems (SCADA and Instrumentation) - Saudi Water Authority | 2025 | KSA | Ongoing | √ | ||||||
| Supply of Leak Detection Equipment - KAHRAMAA | 2024 | Qatar | Ongoing | √ | ||||||
| BCU & SCS Refurbishment At Various Km Primary Stations - KAHRAMAA | 2024 | Qatar | Ongoing | √ | ||||||
| National Bulk Water Metering and Monitoring System - WAJ | 2023 | Jordan | Ongoing | √ | ||||||
| Water Network Restructuring and Pressure Management –Miyahuna Fara2 Khalda | 2022 | Jordan | Ongoing | √ | ||||||
| Interfacing of RPSs With SCADA - KAHRAMAA | 2022 | Qatar | Completed | √ | ||||||
| Supply and Installation of SCADA System for Zone 6 and 7 - JOPETROL | 2021 | Jordan | Completed | √ | ||||||
| Water Network Restructuring and Pressure Management - Miyahuna Fara11 | 2021 | Jordan | Completed | √ | √ | |||||
| Communication System for Water Meter - Yarmouk Water Company | 2020 | Jordan | Completed | √ | ||||||
| Water Network Restructuring and Pressure Management - Miyahuna Fara8 | 2018 | Jordan | Completed | √ | √ | |||||
| Jordan Feed Company | 2018 | Jordan | Completed | √ | √ | |||||
| Kufranja Dam | 2017 | Jordan | Completed | √ | √ | √ | ||||
| Al-Basateen Pump Station | 2015 | Jordan | Completed | √ | √ | √ | ||||
| Al-Ghabawi Pump Station | 2014 | Jordan | Completed | √ | √ | √ | √ | |||
| Six Deep Wells (Al Sheediah Phosphate) | 2013 | Jordan | Completed | √ | √ | √ | ||||
| Lajjoun Waste water Treatment Plant | 2012 | Jordan | Completed | √ | ||||||
| Central Control Station at Queen Alia Airport | 2012 | Jordan | Completed | √ | √ | √ | ||||
| Zwara Water Tanks and Pump Stations | 2011 | Libya | Completed | √ | √ | |||||
| Karak Water Loss Reduction (KWLRP) | 2011 | Jordan | Completed | √ | √ | √ | ||||
| Motta Factory New Extension | 2010 | Jordan | Completed | √ | ||||||
| Jordan Grain New expansion | 2010 | Jordan | Completed | √ | ||||||
| Russ Group Asphalt Factory | 2010 | Iraq | Completed | √ | ||||||
| Bushra Pump Station | 2010 | Jordan | Completed | √ | √ | |||||
| Karak WWTP | 2010 | Jordan | Completed | √ | ||||||
| Paper Factory New Expansion (Nuqul Group) | 2009 | Jordan | Completed | √ | ||||||
| Plastic Factory New Expansion | 2009 | Jordan | Completed | √ | ||||||
| Three new Schools at Aqaba | 2009 | Jordan | Completed | √ | ||||||
| Pump Stations (Tulkarem Authority) | 2009 | Palestine | Completed | √ | √ | √ | ||||
| Filtration System (Jordan Phosphate) | 2008 | Jordan | Completed | √ | √ | |||||
| JPPC New Expansion | 2008 | Jordan | Completed | √ | √ | |||||
| Jerash Waste Water treatment Plant (WAJ) | 2008 | Jordan | Completed | √ | √ | √ | ||||
| LV station Upgrade 2 (Queen Alia Airport ) | 2007 | Jordan | Completed | √ | ||||||
| Water Wells At Queen Alia Airport | 2007 | Jordan | Completed | √ | √ | |||||
| Al Safi Salt Factory Upgrade | 2007 | Jordan | Completed | √ | ||||||
| LV station Upgrade 1 (Queen Alia Airport ) | 2006 | Jordan | Completed | √ | ||||||
| National Hatchery Upgrade | 2006 | Jordan | Completed | √ | ||||||
| Vacuum Coating Machine (Hikma Pharmatecual) | 2005 | Jordan | Completed | √ | ||||||
| Automatic Dosing System | 2005 | Jordan | Completed | √ |
